Both tested in Canada. Real CA$ prices. Which one should you actually buy?
| Spec | MacBook Air M5 ⭐ | MacBook Air M4 |
|---|---|---|
| Price (CA$) | CA$1,499 | CA$1,426 Save $73 |
| Chip | Apple M5 Newer | Apple M4 |
| CPU Cores | 10-core +25% faster | 10-core |
| GPU Cores | 10-core Better | 10-core |
| Base RAM | 16GB Unified | 16GB Unified Tie |
| Base Storage | 512GB SSD 2× More | 256GB SSD |
| Battery Life | 18 hours Same | 18 hours |
| Wi-Fi | Wi-Fi 7 Faster | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 Newer | Bluetooth 5.3 Same |
| Display | 13.6" Liquid Retina Same | 13.6" Liquid Retina |
| Ports | 2× Thunderbolt 4 + MagSafe Same | 2× Thunderbolt 4 + MagSafe |
| Colours | Sky Blue, Silver, Starlight, Midnight +New | Sky Blue, Silver, Starlight, Midnight |
| Apple Intelligence | ✅ Full support Same | ✅ Full support |
| Weight | 1.24 kg Same | 1.24 kg |
| Amazon Canada | → Check Price | → Check Price |
For just CA$73 more, the MacBook Air M5 gives you double the storage (512GB vs 256GB), a faster chip, and Wi-Fi 7. That storage upgrade alone is worth CA$200 if you buy it separately. The M4 is still excellent, but the M5 is simply better value in 2026.
As an Amazon Associate, ElectroReviews earns from qualifying purchases. Prices shown are in CA$ and may change. Last updated: May 2026.
electroreviews.shop · Honest Tech Reviews · Canada 🇨🇦
Honest tech reviews for Canadian consumers.
Every product tested 30 days. All prices in CA$.
All links to Amazon.ca — no fluff, no paid opinions.
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
You can find more information in our and Privacy Policy.